nana champion

home

nana champion > Highest Score

Stand: 08.09.2010 03:13:38

 

Rang Spieler Datum Zeit in sek. Punkte
601. Mad Dog 14.08.2009 54 1.500.000
602. takertwo 07.08.2009 54 1.500.000
603. robin aris 26.06.2009 54 1.500.000
604. Sangel 12.05.2009 54 1.500.000
605. Anar 15.06.2010 55 1.500.000
606. nanita 02.01.2010 55 1.500.000
607. NazarCo 25.11.2009 55 1.500.000
608. ebrahimbasad 19.08.2009 55 1.500.000
609. Discomakers 08.07.2009 55 1.500.000
610. Neat 23.06.2009 55 1.500.000
611. bauernbengel 26.07.2010 56 1.500.000
612. buczus 13.06.2010 56 1.500.000
613. Dark man 10.01.2010 56 1.500.000
614. bubuka 31.12.2009 56 1.500.000
615. Gretzki 05.11.2009 56 1.500.000
616. Tamone 25.10.2009 56 1.500.000
617. xmouse 29.06.2009 56 1.500.000
618. mobynani 11.06.2009 56 1.500.000
619. jjameel82 15.04.2010 57 1.500.000
620. blackarahia 28.02.2010 57 1.500.000
621. Temzee 28.01.2010 57 1.500.000
622. master78 23.01.2010 57 1.500.000
623. xFrodo 16.01.2010 57 1.500.000
624. wowa87 08.10.2009 57 1.500.000
625. aloush41 24.08.2009 57 1.500.000
626. Ulik 12.05.2009 57 1.500.000
627. Pappa P 16.07.2010 58 1.500.000
628. badboy1981 15.01.2010 58 1.500.000
629. Darkman24 01.09.2009 58 1.500.000
630. C_hrissy 23.08.2009 58 1.500.000
631. mel 28.06.2009 58 1.500.000
632. thessalia 27.06.2009 58 1.500.000
633. Nealer-Nana.darkman 10.05.2010 59 1.500.000
634. almighty 09.05.2010 59 1.500.000
635. Anvar 04.03.2010 59 1.500.000
636. DuLe 07.09.2009 59 1.500.000
637. Marko_13670310 01.07.2009 59 1.500.000
638. Iceman 30.06.2009 59 1.500.000
639. ben_15298110 21.04.2010 60 1.500.000
640. rollrocket_15015780 03.02.2010 60 1.500.000
641. Jaquzzi 28.12.2009 60 1.500.000
642. Leseratte25 30.08.2009 60 1.500.000
643. Mr.Alfe* 19.06.2009 60 1.500.000
644. FeDo0o 08.01.2010 61 1.500.000
645. Q-map 09.11.2009 61 1.500.000
646. bärchen_14545020 24.09.2009 61 1.500.000
647. Mehdi_14271460 24.07.2009 61 1.500.000
648. tzache 20.07.2009 61 1.500.000
649. Zino 02.06.2009 61 1.500.000
650. etniez 25.05.2009 61 1.500.000
651. djond 14.05.2009 61 1.500.000
652. pinty 28.07.2010 62 1.500.000
653. Valeriya 27.05.2010 62 1.500.000
654. ros30 09.04.2010 62 1.500.000
655. ChrisK 01.04.2010 62 1.500.000
656. Samy El Orfi 08.11.2009 62 1.500.000
657. sweetaaliyah 20.07.2009 62 1.500.000
658. NINJA_14051780 13.07.2009 62 1.500.000
659. faxXxe 07.07.2009 62 1.500.000
660. NanaFanMunich 20.05.2009 62 1.500.000
661. Lina_13239300 18.05.2009 62 1.500.000
662. katjusha 30.10.2009 63 1.500.000
663. Alex_13806160 07.07.2009 63 1.500.000
664. thunder-25 17.05.2009 63 1.500.000
665. donmonkey_15299640 21.04.2010 64 1.500.000
666. d-barry_15291560 19.04.2010 64 1.500.000
667. Elijus 11.12.2009 64 1.500.000
668. MoLoCEL 25.10.2009 64 1.500.000
669. Georgeo (Albania) 07.07.2009 64 1.500.000
670. puschkinredbull@gmx.de 23.06.2009 64 1.500.000
671. djbba 27.12.2009 65 1.500.000
672. Lana 09.12.2009 65 1.500.000
673. Adrian Cuvinciuc 09.08.2009 65 1.500.000
674. Moharhash 27.07.2010 66 1.500.000
675. DAWOOD 21.12.2009 66 1.500.000
676. rado1979 13.12.2009 66 1.500.000
677. hyeforlife 17.10.2009 66 1.500.000
678. Gish 01.08.2010 67 1.500.000
679. luki81 25.07.2010 67 1.500.000
680. palestine 08.11.2009 67 1.500.000
681. Uarda 07.11.2009 67 1.500.000
682. asdfasdf 25.10.2009 67 1.500.000
683. Explicit 15.09.2009 67 1.500.000
684. impossible 13.08.2009 67 1.500.000
685. Vampire 22.07.2009 67 1.500.000
686. alex_14196070 21.07.2009 67 1.500.000
687. Sheikh 27.06.2009 67 1.500.000
688. kev89 19.04.2010 68 1.500.000
689. djnonstop 19.03.2010 68 1.500.000
690. Rainbow9697 23.07.2009 68 1.500.000
691. Jokar 18.06.2009 68 1.500.000
692. Big-Helle 12.12.2009 69 1.500.000
693. GaryC 31.10.2009 70 1.500.000
694. DJ FASOOOL 27.08.2009 71 1.500.000
695. JanekLB 15.06.2009 71 1.500.000
696. Paula_13227710 16.05.2009 71 1.500.000
697. Chris_14677580 02.11.2009 72 1.500.000
698. luci_14533850 19.09.2009 72 1.500.000
699. jamaicagirl 28.05.2009 72 1.500.000
700. Loni_15002830 30.01.2010 73 1.500.000
701. rene_gevo 11.01.2010 73 1.500.000
702. Shusha 24.11.2009 73 1.500.000
703. Dybqa 19.02.2010 74 1.500.000
704. Mannaris 26.09.2009 74 1.500.000
705. Kunimasa 07.08.2009 74 1.500.000
706. ofnerarts 22.05.2009 74 1.500.000
707. Adnan Riaz 25.03.2010 75 1.500.000
708. alex10580 08.08.2009 75 1.500.000
709. Woo00oow 09.09.2009 76 1.500.000
710. Italo boy 25.06.2009 76 1.500.000
711. XLENT 19.05.2009 76 1.500.000
712. mood 29.07.2010 77 1.500.000
713. dobo79 25.05.2010 77 1.500.000
714. Chris_DeLane 14.05.2010 77 1.500.000
715. ProfessorX 06.02.2010 78 1.500.000
716. Chance 18.01.2010 78 1.500.000
717. Avram83 18.06.2009 78 1.500.000
718. hiddenbk 29.05.2009 78 1.500.000
719. Castro 09.02.2010 79 1.500.000
720. lil-kosovo_13235160 18.05.2009 79 1.500.000
721. sorinu35mys 03.03.2010 80 1.500.000
722. mubarak 27.11.2009 80 1.500.000
723. mozartkaan 08.09.2009 80 1.500.000
724. calogero 24.02.2010 82 1.500.000
725. Zeus 29.12.2009 82 1.500.000
726. Amri 29.09.2009 82 1.500.000
727. Karimy 29.10.2009 83 1.500.000
728. Sohrab 28.06.2010 84 1.500.000
729. dragos_d23 31.12.2009 84 1.500.000
730. isurzhenko 23.08.2009 84 1.500.000
731. the real makedonian 28.02.2010 85 1.500.000
732. jentle_14 13.02.2010 85 1.500.000
733. Colossus 14.08.2010 86 1.500.000
734. makaveli2k6123_14630930 19.10.2009 86 1.500.000
735. Amrory 07.09.2009 86 1.500.000
736. CanGrillHaus 14.07.2009 86 1.500.000
737. BackRaw 17.05.2009 86 1.500.000
738. djwhy_14912550 07.01.2010 87 1.500.000
739. makaveli2k6123 19.10.2009 87 1.500.000
740. Synystr 10.06.2010 88 1.500.000
741. Samurai 12.06.2009 88 1.500.000
742. wigan 17.05.2009 88 1.500.000
743. Jaydee 19.04.2010 90 1.500.000
744. Michael_13210240 11.05.2009 90 1.500.000
745. D-Euro 11.05.2009 90 1.500.000
746. 7sag 24.10.2009 92 1.500.000
747. vojda 31.08.2009 92 1.500.000
748. Sn0w 03.10.2009 93 1.500.000
749. pakiya 15.01.2010 95 1.500.000
750. iki 12.08.2009 96 1.500.000
751. miha 31.05.2009 96 1.500.000
752. Oleg from Russia 10.08.2010 97 1.500.000
753. miso 30.04.2010 97 1.500.000
754. Mr.Codman 08.12.2009 97 1.500.000
755. Paulina_13224400 14.05.2009 97 1.500.000
756. YOU 06.05.2010 98 1.500.000
757. TSMiro 16.04.2010 100 1.500.000
758. Napster 08.09.2009 102 1.500.000
759. DR.ALLOGI 26.06.2009 102 1.500.000
760. aziz 12.07.2010 103 1.500.000
761. d-barry 19.04.2010 104 1.500.000
762. sam mal 30.01.2010 105 1.500.000
763. NBM 14.08.2009 106 1.500.000
764. fadhel 28.05.2009 106 1.500.000
765. sony30226 05.01.2010 108 1.500.000
766. lord 21.11.2009 108 1.500.000
767. Ccb 12.05.2009 109 1.500.000
768. basem25 27.06.2009 110 1.500.000
769. Amri_14838800 17.12.2009 111 1.500.000
770. unutabilsem8 06.02.2010 113 1.500.000
771. romanoano 03.12.2009 115 1.500.000
772. bouchenak 12.12.2009 117 1.500.000
773. Kaylo 12.07.2009 121 1.500.000
774. Pancamo 28.06.2009 122 1.500.000
775. djwhy 31.12.2009 123 1.500.000
776. NanaSukkz 13.12.2009 125 1.500.000
777. C.C.G. 25.08.2009 130 1.500.000
778. rollrocket 03.02.2010 132 1.500.000
779. lil-kosovo 18.05.2009 157 1.500.000
780. DENEYE 21.05.2009 174 1.500.000
781. EMO 20.06.2009 248 1.500.000
782. mehi 03.05.2010 51 320.000
783. azzam 13.05.2010 52 320.000
784. Georgeo ( Albania ) 07.07.2009 53 320.000
785. Beppo_15216230 25.03.2010 34 160.000
786. Coxstar 19.04.2010 39 160.000
787. Tibi 17.01.2010 76 160.000
788. Balchi 13.11.2009 90 160.000
789. ALoni 20.05.2009 79 80.000
790. Gjergji ( Georgeo ) 06.07.2009 26 40.000
791. Nici_14209520 22.07.2009 28 20.000
792. maike_13332320 14.06.2009 50 20.000
793. ZYGA 03.01.2010 22 4.800
794. GOSHA 25.05.2010 34 4.800
795. R2_14857870 23.12.2009 5 2.400
796. donmonkey 21.04.2010 40 2.400
797. t-bone_13224720 14.05.2009 4 300
798. t-bone_13208990 11.05.2009 4 300
799. todd 12.06.2009 1 150
800. ddd 13.06.2009 2 150

angezeigte Ränge Rang einsehen Spieler suchen
601 bis 800 von 800 zurück << 1201401601