nana champion

home

nana champion > Highest Score

Stand: 08.09.2010 03:12:03

 

Rang Spieler Datum Zeit in sek. Punkte
401. Mezzo_17441990 01.08.2010 30 1.500.000
402. nE!Mo 19.04.2010 30 1.500.000
403. KidOfWar 21.03.2010 30 1.500.000
404. sam mal_15002990 30.01.2010 30 1.500.000
405. Mr.Codman_14809000 09.12.2009 30 1.500.000
406. Nana Feat.Ray Horton - Storm 14.11.2009 30 1.500.000
407. Flole 04.11.2009 30 1.500.000
408. tandrli 16.06.2009 30 1.500.000
409. NanaBigFan 13.05.2009 30 1.500.000
410. Flavio27_15169620 12.03.2010 31 1.500.000
411. Lex90 02.02.2010 31 1.500.000
412. No Fear 26.01.2010 31 1.500.000
413. Lura_14934400 13.01.2010 31 1.500.000
414. Schwarzenegger 2 06.12.2009 31 1.500.000
415. katjusha_14663860 30.10.2009 31 1.500.000
416. luci_14533960 19.09.2009 31 1.500.000
417. adriana 03.08.2009 31 1.500.000
418. Shadow 30.07.2009 31 1.500.000
419. Mattko 24.06.2009 31 1.500.000
420. popovicipaul100 02.07.2010 32 1.500.000
421. dan_14826940 14.12.2009 32 1.500.000
422. Samurai_14686760 04.11.2009 32 1.500.000
423. Sn0w_14570120 04.10.2009 32 1.500.000
424. drprince 05.09.2009 32 1.500.000
425. Estland 12.07.2009 32 1.500.000
426. DJ MiSc 19.05.2009 32 1.500.000
427. ameen rbai3a 07.08.2010 33 1.500.000
428. daddy_bpy 01.05.2010 33 1.500.000
429. zeus_15315770 29.04.2010 33 1.500.000
430. cemmy 06.03.2010 33 1.500.000
431. DiAbLoZ 24.12.2009 33 1.500.000
432. rado19791 13.12.2009 33 1.500.000
433. emupower 07.10.2009 33 1.500.000
434. Tito79 20.09.2009 33 1.500.000
435. Pászti_13557000 25.06.2009 33 1.500.000
436. fadhel_13269360 28.05.2009 33 1.500.000
437. Maus27 15.12.2009 34 1.500.000
438. adriana_14812550 11.12.2009 34 1.500.000
439. lil-kosovo_13235210 18.05.2009 34 1.500.000
440. Rakis 16.05.2009 34 1.500.000
441. ABOOD 31.07.2010 35 1.500.000
442. Bass-ty 26.06.2010 35 1.500.000
443. jentle_14_15059010 13.02.2010 35 1.500.000
444. djwhy_14912560 07.01.2010 35 1.500.000
445. greaka 28.12.2009 35 1.500.000
446. Stevenes 15.12.2009 35 1.500.000
447. McSnow 11.08.2009 35 1.500.000
448. Rakis9 15.07.2009 35 1.500.000
449. Mili 18.05.2009 35 1.500.000
450. Ministry 11.05.2009 35 1.500.000
451. Brano King 22.02.2010 36 1.500.000
452. swh_85 18.11.2009 36 1.500.000
453. gretzki_14691910 05.11.2009 36 1.500.000
454. NICK_14571640 04.10.2009 36 1.500.000
455. SuKrA 09.09.2009 36 1.500.000
456. dream20 31.08.2009 36 1.500.000
457. weed 31.07.2009 36 1.500.000
458. bardhi 18.06.2009 36 1.500.000
459. Azzarris 26.07.2010 37 1.500.000
460. Darkmann92 15.05.2010 37 1.500.000
461. badboy 09.02.2010 37 1.500.000
462. Lura 12.01.2010 37 1.500.000
463. makaveli2k6 11.01.2010 37 1.500.000
464. Uarda_14695510 07.11.2009 37 1.500.000
465. Milano 06.10.2009 37 1.500.000
466. TheDarkman17 26.08.2009 37 1.500.000
467. funmaster78 30.06.2009 37 1.500.000
468. ahmed 22.06.2010 38 1.500.000
469. Maiky_14897690 03.01.2010 38 1.500.000
470. Liviu 29.12.2009 38 1.500.000
471. Jsrdjan 22.12.2009 38 1.500.000
472. Shad 18.12.2009 38 1.500.000
473. Mr.Codman_14808940 09.12.2009 38 1.500.000
474. Serw 19.09.2009 38 1.500.000
475. D-Euro_13282410 31.05.2009 38 1.500.000
476. Helmis 28.05.2009 38 1.500.000
477. cbk_13258250 24.05.2009 38 1.500.000
478. Playboy7 14.06.2010 39 1.500.000
479. Beppo_15216250 25.03.2010 39 1.500.000
480. web_980 23.12.2009 39 1.500.000
481. Suvi 25.05.2009 39 1.500.000
482. paula_13227760 16.05.2009 39 1.500.000
483. Marcin 11.05.2009 39 1.500.000
484. Gjergji 29.07.2010 40 1.500.000
485. KiLLaDie4Me 28.06.2010 40 1.500.000
486. Flashdance 11.12.2009 40 1.500.000
487. nana fan 15.11.2009 40 1.500.000
488. Gyri1162 07.10.2009 40 1.500.000
489. Borca 20.09.2009 40 1.500.000
490. Nana hes coming!!! 27.06.2009 40 1.500.000
491. serjiu25 20.06.2009 40 1.500.000
492. abvto st 27.05.2009 40 1.500.000
493. barby5312002 14.05.2009 40 1.500.000
494. STX 12.05.2009 40 1.500.000
495. mike_15118840 27.02.2010 41 1.500.000
496. Ambaciata 19.01.2010 41 1.500.000
497. Max1 11.12.2009 41 1.500.000
498. Bucuresti 23.09.2009 41 1.500.000
499. luci_14533860 19.09.2009 41 1.500.000
500. WingsOfFreedom 12.08.2009 41 1.500.000
501. Kristina_13316040 10.06.2009 41 1.500.000
502. XperiencE 08.06.2009 41 1.500.000
503. Tini B. 14.05.2009 41 1.500.000
504. EGLI_BABRRU 10.05.2010 42 1.500.000
505. KLAUSS16 28.01.2010 42 1.500.000
506. Nociv 23.01.2010 42 1.500.000
507. MusicSoul 16.12.2009 42 1.500.000
508. BAJRI 01.11.2009 42 1.500.000
509. mr. aris 27.06.2009 42 1.500.000
510. ARTUR BOYAJYAN 14.06.2009 42 1.500.000
511. DARKMAN09 06.06.2009 42 1.500.000
512. kull.90 25.05.2009 42 1.500.000
513. Polska4Ever 30.06.2010 43 1.500.000
514. Anar_16793110 16.06.2010 43 1.500.000
515. Switchblade 27.02.2010 43 1.500.000
516. Dashi 03.01.2010 43 1.500.000
517. Q-map_14704010 09.11.2009 43 1.500.000
518. SultanX(U.A.E.-Dubai) 29.07.2009 43 1.500.000
519. ithry 12.07.2009 43 1.500.000
520. Valase Razvan 17.08.2010 44 1.500.000
521. Lucy96 31.05.2010 44 1.500.000
522. DVN 14.04.2010 44 1.500.000
523. cramir 30.03.2010 44 1.500.000
524. Sasha83 24.03.2010 44 1.500.000
525. ladro84 22.08.2009 44 1.500.000
526. VladiBG 18.08.2009 44 1.500.000
527. tralalajce 12.08.2009 44 1.500.000
528. Dimaz 05.08.2009 44 1.500.000
529. Mhhbar 20.06.2009 44 1.500.000
530. Goose 30.05.2009 44 1.500.000
531. Marius_13268520 27.05.2009 44 1.500.000
532. Downlow2008 12.05.2009 44 1.500.000
533. Marko_13212050 11.05.2009 44 1.500.000
534. schokoladenfischi 11.05.2009 44 1.500.000
535. ALEX_13209980 11.05.2009 44 1.500.000
536. Flavio27 12.03.2010 45 1.500.000
537. Lex90_15011080 02.02.2010 45 1.500.000
538. Sparky 08.01.2010 45 1.500.000
539. Liviu_14888850 02.01.2010 45 1.500.000
540. NANAFAN2009 05.12.2009 45 1.500.000
541. ´booya kid 11.11.2009 45 1.500.000
542. NICK 04.10.2009 45 1.500.000
543. kosovaboy 11.09.2009 45 1.500.000
544. patty_14454800 26.08.2009 45 1.500.000
545. HustleR 11.07.2009 45 1.500.000
546. SultanX 11.05.2009 45 1.500.000
547. andrew_15237560 31.03.2010 46 1.500.000
548. roooooma 30.03.2010 46 1.500.000
549. Schwarzenegger 06.12.2009 46 1.500.000
550. Albanian 20.08.2009 46 1.500.000
551. anca cristina cuvinciuc 09.08.2009 46 1.500.000
552. Elhad Kosova 18.05.2009 46 1.500.000
553. makedonian fighter 28.02.2010 47 1.500.000
554. KUK 21.10.2009 47 1.500.000
555. Skeith 06.08.2009 47 1.500.000
556. abvto 26.05.2009 47 1.500.000
557. Bullet55 10.08.2010 48 1.500.000
558. makaveli88 26.07.2010 48 1.500.000
559. Bedo 09.06.2010 48 1.500.000
560. Zaur 04.06.2010 48 1.500.000
561. IWANPA 21.02.2010 48 1.500.000
562. dream20_14550410 26.09.2009 48 1.500.000
563. BOPOH 24.09.2009 48 1.500.000
564. gigamer 22.08.2009 48 1.500.000
565. NANAFATHER 30.07.2009 48 1.500.000
566. Marius_13648120 29.06.2009 48 1.500.000
567. Rastaman 09.06.2009 48 1.500.000
568. darkman08 08.06.2009 48 1.500.000
569. Engjell 30.05.2009 48 1.500.000
570. gazniu87 28.05.2009 48 1.500.000
571. Andi_14767540 26.11.2009 49 1.500.000
572. Ferdi80 19.10.2009 49 1.500.000
573. makaveli2k6123_14630800 19.10.2009 49 1.500.000
574. DEADLY BRAIN 03.09.2009 49 1.500.000
575. faibox 02.07.2009 49 1.500.000
576. Pászti 25.06.2009 49 1.500.000
577. cbk 23.05.2009 49 1.500.000
578. ADX 28.07.2010 50 1.500.000
579. Bullseye 22.07.2010 50 1.500.000
580. Arto 10.11.2009 50 1.500.000
581. Boghi 30.09.2009 50 1.500.000
582. Pasha! 17.07.2009 50 1.500.000
583. sweta89 02.02.2010 51 1.500.000
584. Duck 04.01.2010 51 1.500.000
585. Max_14814700 11.12.2009 51 1.500.000
586. pOtteR 04.01.2010 52 1.500.000
587. G´ Raizah 31.10.2009 52 1.500.000
588. ameen mussa 05.08.2010 53 1.500.000
589. manustyle 14.02.2010 53 1.500.000
590. AG_14662630 29.10.2009 53 1.500.000
591. H-star 28.10.2009 53 1.500.000
592. Jacan 21.10.2009 53 1.500.000
593. jaaz 01.07.2009 53 1.500.000
594. kalin 22.07.2010 54 1.500.000
595. NEO_15351850 08.05.2010 54 1.500.000
596. Lonely 27.04.2010 54 1.500.000
597. michał 17.01.2010 54 1.500.000
598. mariusicamm 16.01.2010 54 1.500.000
599. Elina 31.10.2009 54 1.500.000
600. alibasad 19.08.2009 54 1.500.000

angezeigte Ränge Rang einsehen Spieler suchen
401 bis 600 von 800 zurück << 1201401601 >> nächster